Cache
45
Total calls
2.12 ms
Total time
44
Total reads
1
Total writes
0
Total deletes
40
Total hits
4
Total misses
90.91 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 41
Metrics
41
Calls
2.03 ms
Time
41
Reads
0
Writes
0
Deletes
40
Hits
1
Misses
97.56 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.21 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.05 ms | getItem() | [ "%5BApp%5CController%5CTPVController%5D%5B1%5D" => true ] |
3 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CTPVController%5D%5B1%5D" => true ] |
4 | 0.02 ms | getItem() | [ "%5BApp%5CController%5CTPVController%23getTodayWpSells%5D%5B1%5D" => true ] |
5 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CTPVController%23getTodayWpSells%5D%5B1%5D" => true ] |
6 | 0.21 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%5D%5B1%5D" => true ] |
7 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%5D%5B1%5D" => true ] |
8 | 0.15 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24id%5D%5B1%5D" => true ] |
9 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24id%5D%5B1%5D" => true ] |
10 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24date%5D%5B1%5D" => true ] |
11 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24date%5D%5B1%5D" => true ] |
12 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24clientId%5D%5B1%5D" => true ] |
13 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24clientId%5D%5B1%5D" => true ] |
14 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24userId%5D%5B1%5D" => true ] |
15 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24userId%5D%5B1%5D" => true ] |
16 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24status%5D%5B1%5D" => true ] |
17 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24status%5D%5B1%5D" => true ] |
18 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24subtotal%5D%5B1%5D" => true ] |
19 | 0.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24subtotal%5D%5B1%5D" => true ] |
20 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24iva%5D%5B1%5D" => true ] |
21 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24iva%5D%5B1%5D" => true ] |
22 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24ivaValue%5D%5B1%5D" => true ] |
23 | 0.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24ivaValue%5D%5B1%5D" => true ] |
24 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24total%5D%5B1%5D" => true ] |
25 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24total%5D%5B1%5D" => true ] |
26 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24dateModif%5D%5B1%5D" => true ] |
27 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24dateModif%5D%5B1%5D" => true ] |
28 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24payed%5D%5B1%5D" => true ] |
29 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24payed%5D%5B1%5D" => true ] |
30 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24paymentMethod%5D%5B1%5D" => true ] |
31 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24paymentMethod%5D%5B1%5D" => true ] |
32 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24orderWpId%5D%5B1%5D" => true ] |
33 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24orderWpId%5D%5B1%5D" => true ] |
34 | 0.06 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24extraInfo%5D%5B1%5D" => true ] |
35 | 0.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24extraInfo%5D%5B1%5D" => true ] |
36 | 0.06 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24globalDiscount%5D%5B1%5D" => true ] |
37 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CVentas%24globalDiscount%5D%5B1%5D" => true ] |
38 | 0.06 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
39 | 0.03 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
40 | 0.03 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
41 | 0.03 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 4
Metrics
4
Calls
0.09 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24CLASSMETADATA%5D%5B1%5D" => false ] |
3 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CVentas%24CLASSMETADATA%5D%5B1%5D" => false ] |
4 | 0.08 ms | save() | [ "%5BApp%5CEntity%5CVentas%24CLASSMETADATA%5D%5B1%5D" => true ] |
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.